Purchase EAN-13 and UPC-A barcodes suitable for all retail products – except Books & Magazines (ISBN & ISSN) and Pharmaceuticals (Pharmacodes).
Quantity | Price INR | Click to Purchase |
---|---|---|
1 Barcode (single number) | ₹1,075 | |
2 Barcode Numbers | ₹1,825 | |
5 Barcode Numbers | ₹4,125 | |
10 Barcode Numbers *includes Unique Company Prefix product allocation 0 - 9 | ₹7,250 | |
20 Barcode Numbers | ₹8,975 | |
50 Barcode Numbers | ₹12,250 | |
100 Barcode Numbers *includes Unique Company Prefix product allocation 00 - 99 | ₹16,500 | |
200 Barcode Numbers | ₹20,000 | |
500 Barcode Numbers | ₹27,500 | |
1000 Barcode Numbers *includes Unique Company Prefix product allocation 000 - 999 | ₹34,050 |
Each package comes supplied with:
– Both EAN-13 and UPC-A formats (13 and 12 digit retail barcodes).
– High resolution barcode images (EPS, JPEG and TIFF) at 100% Magnification (the standard GS1 barcode size).
– Industry standard OCRB font (embeds into the EPS barcode image).
– Barcodes numbers list for use with Excel, Notepad (PC) or Numbers (Mac).
– Certificate of Issuance.
– Instant delivery. All standard orders on this page are processed automatically.
– No annual subscription fee.